event burgee venue burgee

Leukemia Cup - September 19th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Sally Morriss Flying Scot (19') 3259 89.6 1.0 1.0 1.0 3.0
2nd Barry Hambrick Flying Scot (19') 3239 89.6 3.0 4.0 2.0 9.0
3rd Mike Graham Flying Scot (19') 5170 89.6 2.0 2.0 8.5 12.5
4th David Hackney Flying Scot (19') 4377 89.6 4.0 5.0 4.0 13.0
5th Jim Sisson Flying Scot (19') 2605 89.6 6.0 3.0 5.0 14.0
6th Marty French Flying Scot (19') 4992 89.6 5.0 6.0 6.0 17.0
7th Bea Picou Flying Scot (19') 6002 89.6 8.0 7.0 3.0 18.0
8th David Hardwick Flying Scot (19') 3095 89.6 7.0 8.0 7.0 22.0
9th Hobson Riley Flying Scot (19') 4851 89.6 9.0 9.0 8.5 26.5
10th Eddie Cothren Flying Scot (19') 2861 89.6 12.0 DNS 12.0 DNS 12.0 DNS 36.0
10th Patrick Whatley Flying Scot (19') 2417 89.6 12.0 DNS 12.0 DNS 12.0 DNS 36.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Mike Graham Flying Scot (19') 5170 89.6 2
3 Barry Hambrick Flying Scot (19') 3239 89.6 3
4 David Hackney Flying Scot (19') 4377 89.6 4
5 Marty French Flying Scot (19') 4992 89.6 5
6 Jim Sisson Flying Scot (19') 2605 89.6 6
7 David Hardwick Flying Scot (19') 3095 89.6 7
8 Bea Picou Flying Scot (19') 6002 89.6 8
9 Hobson Riley Flying Scot (19') 4851 89.6 9
10 Eddie Cothren Flying Scot (19') 2861 89.6 DNS
10 Patrick Whatley Flying Scot (19') 2417 89.6 DNS

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Mike Graham Flying Scot (19') 5170 89.6 2
3 Jim Sisson Flying Scot (19') 2605 89.6 3
4 Barry Hambrick Flying Scot (19') 3239 89.6 4
5 David Hackney Flying Scot (19') 4377 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6
7 Bea Picou Flying Scot (19') 6002 89.6 7
8 David Hardwick Flying Scot (19') 3095 89.6 8
9 Hobson Riley Flying Scot (19') 4851 89.6 9
10 Eddie Cothren Flying Scot (19') 2861 89.6 DNS
10 Patrick Whatley Flying Scot (19') 2417 89.6 DNS

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Sally Morriss Flying Scot (19') 3259 89.6 1
2 Barry Hambrick Flying Scot (19') 3239 89.6 2
3 Bea Picou Flying Scot (19') 6002 89.6 3
4 David Hackney Flying Scot (19') 4377 89.6 4
5 Jim Sisson Flying Scot (19') 2605 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6
7 David Hardwick Flying Scot (19') 3095 89.6 7
8 Mike Graham Flying Scot (19') 5170 89.6 9
8 Hobson Riley Flying Scot (19') 4851 89.6 9
10 Eddie Cothren Flying Scot (19') 2861 89.6 DNS
10 Patrick Whatley Flying Scot (19') 2417 89.6 DNS

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com